loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Telangana 2025 Apr 30, 2024 9.89 32.03 0.02
Govt. Securities-GSEC2025 Apr 30, 2024 5.87 19.01 0.30
Govt. Securities-Haryana 2025 Apr 30, 2024 5.04 16.34 -0.06
Govt. Securities-GUJARAT 2025 Apr 30, 2024 3.17 10.28 -0.06
Govt. Securities-Karnataka 2025 Apr 30, 2024 2.01 6.53 -0.08
Govt. Securities-Haryana 2025 Apr 30, 2024 1.61 5.22 -0.09
Govt. Securities-Tamilnadu 2025 Apr 30, 2024 1.41 4.57 -0.07
Net CA & Others-Net CA & Others Apr 30, 2024 0.58 1.88 -3.49
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2024 0.50 1.63 -0.08
Reverse Repo-TREPS Apr 30, 2024 0.48 1.55 24.15
Govt. Securities-Tamil Nadu 2025 Apr 30, 2024 0.30 0.96 0.03